Car owners and occasional shippers don’t care about the average length of a truck and trailer; they only care about the flexible shipping of their vehicles. However, we can’t take info about types of trucks and trailers as an unimportant thing. Because automobile and freight truck dimensions play a major role in the safety of our transport vehicles plus materials.
ShipA1 is back with another insightful article. This time, we share top-notch truck trailers for motor vehicles. As this guide will lead you to the best available options of haulers for comfortable, secure, and highly monitored car shipping in the USA.
5 Types of Trucks and Trailers Best for City to City Car Transport
Selecting the perfect car shipping hauler can be technical. Leading vehicle transportation brokers, such as ShipA1, allow their clients to choose their own haulers from several types of trucks and trailers; that’s why knowledge about trailer types and sizes matters.
So, don’t get into the technicalities of full truck or standard semi trailer dimensions. Take a look at these top choices for city-to-city car transport shared below:
Single Car Flatbed Truck
Category | Details |
Dimensions (L × W × H) | ~20–26 ft × 8 ft × 8.5 ft |
Average Shipping Cost/Car (USD) | $150–$300 |
Average Trailer/Truck Price (USD) | $40,000–$70,000 (includes full truck) |
Why It’s Better | Quick, Simple, Reliable |
Two Downsides | Can carry only 1 car No weather protection |
Distance It Can Cover in One Day | 300–400 miles |
2 or 3 Car Wedge Trailer (with Pickup Truck)
Category | Details |
Dimensions (L × W × H) | 34–50 ft × 8.5 ft × 8–10 ft |
Average Shipping Cost/Car (USD) | $200–$400 |
Average Trailer Price (USD) | $10,000–$18,000 (trailer only) |
Why It’s Better | Lightweight, Efficient, Easy |
Two Downsides | Limited car size options No full cover |
Distance It Can Cover in One Day | 350–450 miles |
Rollback Tow Truck
Category | Details |
Dimensions (L × W × H) | 19–22 ft × 8 ft × 8.5 ft |
Average Shipping Cost/Car (USD) | $150–$350 |
Average Truck Price (USD) | $60,000–$80,000 (includes truck and bed) |
Why It’s Better | Smooth, Compact, Safe |
Two Downsides | Slower loading Only 1 car |
Distance It Can Cover in One Day | 300–350 miles |
Enclosed Single Car Trailer
Category | Details |
Dimensions (L × W × H) | 16–24 ft × 8 ft × 9 ft |
Average Shipping Cost/Car (USD) | $250–$500 |
Average Trailer Price (USD) | $8,000–$15,000 |
Why It’s Better | Weatherproof, Private, Secure |
Two Downsides | Higher fuel use Only for 1 car |
Distance It Can Cover in One Day | 300–400 miles |
53ft Captive Beam Trailer
Category | Details |
Dimensions (L × W × H) | 53 ft. × 8.5 ft. × 13.5 ft. |
Average Shipping Cost/Car (USD) | $300–$600 |
Average Trailer Price (USD) | $25,000–$40,000 (trailer only) |
Why It’s Better | Stackable, Safe, Spacious |
Two Downsides | Hard to turn in tight areas Need skilled drivers |
Distance It Can Cover in One Day | 400–500 miles |
5 Types of Trucks and Trailers for State to State Car Shipping
It’s common and better understood that state to state car shipping takes longer than city to city transportation. Therefore, you need high-tech types of trucks and trailers. Moreover, apart from having the needed info about how to prepare your vehicle for shipping and the essential documentation for car transportation, you must have your top picks of state to state automobile loading haulers.
Have a look at these most recommended truck and trailer types for long-distance journeys in the USA. Hence, never forget to note down per-car shipping costs and the distance they can cover in one day.
7-10 CAR Open Car Hauler (with Sleeper Cab Truck)
Category | Details |
Dimensions (L × W × H) | 75–80 ft. (total length) × 8.5 ft. × 13.5 ft. |
Average Shipping Cost/Car (USD) | $500–$900 |
Average Trailer Price (USD) | $60,000–$90,000 (trailer only) |
Why It’s Better | High, Affordable, Common |
Two Downsides | No weather protection Needs a CDL driver |
Distance It Can Cover in One Day | 500–650 miles |
Enclosed Car Carrier (5-6 Car Capacity)
Category | Details |
Dimensions (L × W × H) | 70–75 ft. × 8.5 ft. × 13.5 ft. |
Average Shipping Cost/Car (USD) | $800–$1,200 |
Average Trailer Price (USD) | $70,000–$110,000 |
Why It’s Better | Secure, Private, Premium |
Two Downsides | Slower loading High fuel use |
Distance It Can Cover in One Day | 450–600 miles |
Double-Decker Multi-Car Trailer
Category | Details |
Dimensions (L × W × H) | Up to 80 ft. × 8.5 ft. × 13.5 ft. |
Average Shipping Cost/Car (USD) | $550–$950 |
Average Trailer Price (USD) | $55,000–$85,000 |
Why It’s Better | Balanced, Efficient, Large |
Two Downsides | Restricted in some states; requires experienced drivers |
Distance It Can Cover in One Day | 500–600 miles |
Step Deck Trailer
Category | Details |
Dimensions (L × W × H) | 48–53 ft. × 8.5 ft. × 10–11 ft. |
Average Shipping Cost/Car (USD) | $600–$1,000 |
Average Trailer Price (USD) | $25,000–$45,000 |
Why It’s Better | Flexible, Safe, Lower |
Two Downsides | Fewer car spots No full enclosure |
Distance It Can Cover in One Day | 450–550 miles |
Lowboy Trailer
Category | Details |
Dimensions (L × W × H) | 24–29 ft. deck length × 8.5 ft. × 8–9 ft. |
Average Shipping Cost/Car (USD) | $700–$1,200 |
Average Trailer Price (USD) | $30,000–$50,000 |
Why It’s Better | Low, Strong, Specialized |
Two Downsides | Smaller deck size Not for regular cars |
Distance It Can Cover in One Day | 400–500 miles |
Let ShipA1 Suggest Different Size Trailers for Easy Shipping
ShipA1 has made it easy for car owners, auto dealers, and manufacturing companies to learn about our highlighted and ready-to-load truck and trailer types. Although if you still have confusion about the maximum width for a trailer, or even if you want to verify if a 53ft captive beam trailer is also good for state to state shipping, then reach out to ShipA1. Let us guide you on how to choose the most advanced and secure trailer and get convenient quotes in the USA.